Size Chart | |||||
Our Size | Fit US Size | Length | Waist | ||
cm | inch | cm | inch | ||
M | 6 | 111.0 | 43.73 | 69.0 | 27.19 |
L | 8 | 112.0 | 44.13 | 74.0 | 29.16 |
XL | 10 | 113.0 | 44.52 | 79.0 | 31.13 |
XXL | 12 | 114.0 | 44.92 | 84.0 | 33.1 |
XXXL | 14 | 115.0 | 45.31 | 89.0 | 35.07 |
Product Details | |
Style | Fashion, Gothic |
Occasion | Daily |
Silhouette | A-Line |
Neckline | Straps |
Sleeve Length | Sleeveless |
Dresses Length | Midi |
Material | Polyester, Polyurethane |
Fabric Stretch | High Stretch |
Pattern Type | Solid Color |
Season | Summer, Fall |
With Belt | No |
Weight | 0.2680kg |
Package Contents | 1 x Dress |




Reviews
There are no reviews yet.