Size Chart | |||||||||
Our Size | Fit US Size | Length | Bust | Waist | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 6 | 99.0 | 39.01 | 91.0 | 35.85 | 74.0 | 29.16 | 22.5 | 8.87 |
L | 8 | 100.0 | 39.4 | 96.0 | 37.82 | 79.0 | 31.13 | 23.0 | 9.06 |
XL | 10 | 101.0 | 39.79 | 101.0 | 39.79 | 84.0 | 33.1 | 23.5 | 9.26 |
XXL | 12 | 102.0 | 40.19 | 106.0 | 41.76 | 89.0 | 35.07 | 24.0 | 9.46 |
XXXL | 14 | 103.0 | 40.58 | 111.0 | 43.73 | 94.0 | 37.04 | 24.5 | 9.65 |
Product Details | |
Style | Casual, Fashion, Gothic |
Occasion | Daily |
Silhouette | High Low |
Neckline | V-Neck |
Sleeve Length | Long Sleeves |
Dresses Length | Knee-Length |
Material | Polyester |
Fabric Stretch | No Stretch |
Pattern Type | Floral |
Embellishment | Lace |
Waist | High |
Season | Spring, Summer |
With Belt | No |
Weight | 0.3800kg |
Package Contents | 1 x Dress |
E***a –
I ordered a XXL on the label puts size 44, it is very well sewn and has very good quality