Size Chart | |||||||||||||
Our Size | Fit US Size | Length | Shoulder Width | Bust | Waist | Sleeve Length | Sleeve Width | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 6 | 138.5 | 54.57 | 38.0 | 14.97 | 88.0 | 34.67 | 72.0 | 28.37 | 59.0 | 23.25 | 31.5 | 12.41 |
L | 8 | 139.5 | 54.96 | 39.2 | 15.44 | 93.0 | 36.64 | 77.0 | 30.34 | 60.0 | 23.64 | 32.5 | 12.81 |
XL | 10 | 140.5 | 55.36 | 40.4 | 15.92 | 98.0 | 38.61 | 82.0 | 32.31 | 61.0 | 24.03 | 33.5 | 13.2 |
XXL | 12 | 141.5 | 55.75 | 41.6 | 16.39 | 103.0 | 40.58 | 87.0 | 34.28 | 62.0 | 24.43 | 34.5 | 13.59 |
XXXL | 14 | 142.5 | 56.15 | 42.8 | 16.86 | 108.0 | 42.55 | 92.0 | 36.25 | 63.0 | 24.82 | 35.5 | 13.99 |
Product Details | |
Style | Casual,Fashion,Gothic |
Occasion | Party,Daily,Prom |
Silhouette | A-Line |
Neckline | Plunging Neck |
Sleeve Type | Flare Sleeve |
Sleeve Length | Long Sleeves |
Dresses Length | Maxi |
Material | Polyester,Spandex |
Fabric Stretch | High Stretch |
Pattern Type | Solid Color |
Embellishment | Lace up,Ripped |
Waist | High |
Season | Spring,Fall |
With Belt | No |
Weight | 0.5290kg |
Package Contents | 1 x Dress |
Reviews
There are no reviews yet.