Season: Summer
Gender: Women
Occasion: Daily
Material: Polyester
Pattern Type: Solid
Length: Ankle-Length
Thickness: Standard
Package includes:1 PC Women’s Pants
Please compare the detail sizes with yours before you buy!!!
Colors may be slightly different depending on computer and monitor settings
Please allow 1-3cm differences due to manual measurements.
(All measurements in cm, and please note 1cm=0.39inch)
Size | US | UK | EU | Bust | Waist | Hip | Length |
S | 4 | 8 | 34 | 91cm/35.83” | 61-91cm/24.02-35.83” | 90cm/35.43” | 105cm/41.34” |
M | 6 | 10 | 36 | 95cm/37.40” | 65-95cm/25.59-37.4” | 95cm/37.40” | 106cm/41.73” |
L | 8 | 12 | 38 | 99cm/38.98” | 69-99cm/27.17-39.98” | 100cm/39.37” | 107cm/42.13” |
XL | 10 | 14 | 40 | 103cm/40.55” | 74-103cm/29.13-40.55” | 105cm/41.34” | 108cm/42.52” |
XXL | 12 | 16 | 42 | 107cm/42.13” | 79-107cm/31.10-42.13” | 110cm/43.31” | 109cm/42.91” |
XXXL | 14 | 18 | 44 | 111cm/43.70” | 83-111cm/32.68-43.7” | 115cm/45.28” | 110cm/43.31” |
XXXXL | 16 | 20 | 46 | 115cm/45.28” | 87-115cm/34.25-45.28” | 120cm/47.24” | 111cm/43.70” |
XXXXXL | 18 | 22 | 48 | 119cm/46.85” | 91-119cm/35.83-46.85” | 125cm/49.21” | 112cm/44.09” |
D***t –
The pants were not same as on picture material was otherwise I wasn’t happy with it, called my money back got so no complaints