Size Chart | |||||||||
Our Size | Fit US Size | Length | Shoulder Width | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 4 | 65.0 | 25.61 | 35.3 | 13.91 | 78.0 | 30.73 | 12.5 | 4.93 |
M | 6 | 66.0 | 26 | 36.5 | 14.38 | 83.0 | 32.7 | 13.0 | 5.12 |
L | 8 | 67.0 | 26.4 | 37.7 | 14.85 | 88.0 | 34.67 | 13.5 | 5.32 |
XL | 10 | 68.0 | 26.79 | 38.9 | 15.33 | 93.0 | 36.64 | 14.0 | 5.52 |
XXL | 12 | 69.0 | 27.19 | 40.1 | 15.8 | 98.0 | 38.61 | 14.5 | 5.71 |
Product Details | |
Style | Fashion |
Occasions | Daily |
Collar | Sweetheart Neck |
Sleeve Length | Short |
Fit Type | Regular |
Material | Polyester |
Fabric Stretch | High Stretch |
Embellishment | Lace up |
Pattern Type | Checkered |
Seasons | Summer |
Weight | 0.1700kg |
Package Contents | 1 x Tee |









J***o –
Elle est très jolie, elle est très bien, taille parfaite et bonne qualité
D***i –
Bella ma format petit trop grand
S***s –
Super mignon!!
C***d –
Bien
Customer –
C’est une chemise mignonne mais je peux dire que la couleur est fanée et est un peu trop grande.
J***o –
Il semble parfait et se sent très bien
S***s –
Belle chemise! La taille M convient à mes mesures 90 cm de poitrine et 70 cm de tour.