Steampunk Corset Sexy Gothic Bustier Irregular Palace Style Top Lace Strapless Dress S-2XL
Specification
Tag Size | United States Size | United Kingdom Size | Germany Size | France Szie | Spain Size | Italy Size |
S | 4~6 | 8~10 | 36.0 | 36~38 | 36~38 | 40~42 |
M | 8~10 | 12.0 | 38.0 | 40.0 | 40.0 | 44.0 |
L | 12.0 | 14.0 | 40~42 | 42.0 | 42.0 | 46.0 |
XL | 14.0 | 16.0 | 42~44 | 44~46 | 44~46 | 48~50 |
2XL | 16~18 | 18~20 | 46.0 | 46~48 | 46~48 | 50~52 |
– | 18W | 20~22 | 50.0 | 50~52 | 50~52 | 54~56 |
The local size(US size,UK size…) is based on clothing size and only for your reference ,Please check your waist measurement before purchasing. | ||||||
Tag Size | Your bra size | Your Bust | Your Waist | |||
Inch | cm | Inch | cm | |||
S | 32C,34A- | 34B,34C | 33″~35″ | 84~89 | 25 1/2″~27 1/2″ | 65~70 |
M | 34C,34D- | 34DD,36B,36C | 35″~37″ | 89~94 | 27 1/2″~29 1/2″ | 70~75 |
L | 36C,36D- | 36DD,38B,38C | 37″~39″ | 94~99 | 29 1/2″~31 1/2″ | 75~80 |
XL | 38C,38D- | 38DD,40B,40C | 39″~41″ | 99~104 | 31 1/2″~33 1/2″ | 80~85 |
2XL | 40C,40D- | 40DD,42B,42C | 41″~43″ | 104~109 | 33 1/2″~35 1/2″ | 85~90 |
Customer –
Megaaaaaaaaaaaaaaaaaaaaaaaaaaa dschööööön 🙂
Y***a –
Chic suit blouse and skirt. Looks like the photo, fast delivery-days 10 total. I bought it for the music rock festival, i think it looks luxurious
V***o –
Very beautiful top and skirt. I love them, thank you si much ♡♡
J***n –
Very good