
Asian Size | Length | Bust | Shoulder | Sleeve | For Weight |
UNIT | CM | CM | CM | CM | KG |
S | 58 | 102 | 44 | 57 | 40-45 |
M | 59 | 106 | 46 | 58 | 45-50 |
L | 60 | 110 | 48 | 59 | 50-55 |
XL | 61 | 114 | 50 | 60 | 55-60 |
2XL | 62 | 118 | 52 | 61 | 60-65 |
3XL | 63 | 122 | 54 | 62 | 65-70 |
4XL | 64 | 126 | 56 | 63 | 70-75 |
5XL | 65 | 130 | 58 | 64 | 75-80 |
Note:
1. Measure error within 2-4cm is normal 2. This is Asian size, it is usually smaller than Europe’s size, please check the above-detailed measurement to choose the correct size before you order it. 3. As different computers display different colors, the color of the actual item may vary slightly from the images. |
Reviews
There are no reviews yet.